Name of Degree | Subject/Group | Institution | Board/University | Passing Year |
---|---|---|---|---|
B.Sc | CSE | Rajshahi University of Engineering and Technology | Rajshahi University of Engineering and Technology | 2019 |
Name of Degree | Subject/Group | Institution | Board/University | Passing Year |
---|---|---|---|---|
B.Sc | CSE | Rajshahi University of Engineering and Technology | Rajshahi University of Engineering and Technology | 2019 |
Duration | Department/Office | Organization | Position |
---|---|---|---|
29 Oct 2019 - Present | CSE | Varendra University | Lecturer(Provisional) |
1. |
Sumaia Rahman, Ahammad Hossain, Al MuktadirMunam, Ayesha Akter Lima, Rejvi Ahmed Bhuiya, Jayanta Das, Md. Kamruzzaman, "Mental Health of Pregnant Women in Bangladesh During the COVID-19 Pandemic: A Cross-Sectional Study", published in In: Chouhan, P, Das J (eds) Women’s Health Vulnerability: Measures and Management Strategies. Springer Nature Switzerland AG Published date: Jan 2023 Published date: Feb 2025
|
1. |
Faizah Safwat, Ayesha Akter, Nakib Aman, "A comparison of Chaotic Key Sequence and Blockchain Hasher for the Privacy Protection of the Internet of Things Image Data", published in 2021 IEEE International Conference on Robotics, Automation, Artificial-Intelligence and Internet-of-Things (RAAICON) Published date: Nov 2022
|
Course Name | Course Activity | Course Materials |
---|---|---|
CSE 112 | Inactive | |
CSE 123 | Inactive | |
CSE 124 | Inactive | |
CSE 314 | Inactive | |
CSE 336 | Active | |
CSE 426 | Inactive | |
CSE 111 | Inactive | |
CSE 312 | Inactive | |
CSE 411 | Active | |
CSE 416 | Inactive | |
CSE 136 | Inactive | |
CSE 211 | Inactive | |
CSE 236 | Active | |
CSE 421 | Inactive | |
CSE 422 | Inactive | |
LAW 114 | Inactive | |
CSE 313 | Inactive | |
CSE 221(Evening) | Inactive | |
CSE 421(Evening) | Active | |
CSE 422(Evening) | Active | |
CSE 111(Evening) | Inactive | |
CSE 315(Evening) | Active | |
CSE 314(Evening) | Active | |
CSE 336(Evening) | Active | |
PHY 112 | Active |
1. |
Performance Analysis of Decision Tree and Support Vector Machine for Predicting Hypertension at Rajshahi University of Engineering and Technology, supervised by Dr. Mir Md. Jahangir Kabir
Duration: 01/11/2018 - 01/11/2018
|
1. |
A comparison of Chaotic Key Sequence and Blockchain Hasher for the Privacy Protection of the Internet of Things Image Data at IEEE, supervised by Nakib Aman Turzo
Duration: 01/05/2021 - 01/05/2021
|
Seminar Attended
Career Talk on Startup(webinar), Organized by Dept. of CSE, Varendra University (22-11-2021)
Foster Responsible Digital Citizenship to Promote Freedom of Expression in Bangladesh, Organized by Dnet, co-funded by European Union and Friedrich Naumann Foundation for Freedom (15-09-2021)
Sl. | Course Material | Added Date | Links |
---|