Name of Degree | Subject/Group | Institution | Board/University | Passing Year |
---|---|---|---|---|
BSc | CSE | Varendra University | Varendra University | 2020 |
Name of Degree | Subject/Group | Institution | Board/University | Passing Year |
---|---|---|---|---|
BSc | CSE | Varendra University | Varendra University | 2020 |
Course Name | Course Activity | Course Materials |
---|---|---|
Object Oriented Programming | Inactive | |
Data Structures | Inactive | |
Object Oriented Design & Design Patterns | Inactive | |
Algorithms | Inactive | |
Computer Networks | Inactive | |
Database Management Systems | Inactive | |
Ecommerce and Web Programming | Inactive | |
Digital Signal Processing | Inactive | |
Digital Image Processing | Inactive | |
Parallel Processing and Distributed Systems | Inactive | |
Cryptography and Network Security | Inactive | |
System Analysis and Design | Inactive |
1. |
Future Sales Prediction by Ensembling Machine Learning and Neural Network Models at Varendra University, supervised by Md. Mizanur Rahman
Duration: 01/01/2020 - 01/12/2020
|
Awards and Honors
Champion in Intra University Programming Contest at VU CSE Carnival, awarded by Varendra University (2017)
Champion in Intra University Programming Contest at VU CSE Fest, awarded by Varendra University (2016)
Regional Champion in Bangladesh YouthFest 2016: Rajshahi Round, awarded by Bangladesh Brand Forum (2016)
Winner of DevSkill Programming Contest, awarded by DevSkill (2018)
Runner Up at Debate Fest, awarded by Democracy International (2019)
Sl. | Course Material | Added Date | Links |
---|