Name of Degree | Subject/Group | Institution | Board/University | Passing Year |
---|---|---|---|---|
B.Sc. | CSE | Varendra University | Varendra University | 2021 |
Lecturer (Provisional)
Computer Science and Engineering
Education Summary | B.Sc. , |
Name of Degree | Subject/Group | Institution | Board/University | Passing Year |
---|---|---|---|---|
B.Sc. | CSE | Varendra University | Varendra University | 2021 |
Course Name | Course Activity | Course Materials |
---|---|---|
Structured Programming Language | Inactive | |
Computer Fundamental | Active | |
Ecommerce and web programming Lab | Active | |
Microcontroller, Computer Peripherals and Interfacing Lab | Active | |
Parallel Processing & Distributed Systems Lab | Active | |
Advance Database Management System Lab | Active | |
Advance Database Management System | Active | |
Software Development Lab III | Active | |
Basic Physics Lab | Active | |
Computer Application Lab | Active |
1. |
Rice Leaf Disease Detection Using Machine Learning at Varendra University, supervised by Prof. Dr. Khademul Islam Molla
Duration: 01/01/2021 - 28/12/2022
|
Sl. | Course Material | Added Date | Links |
---|