The Bachelor of Social Science (Honours) Programme in Journalism, Communication and Media Studies (JCMS) has been designed for the students imparting comprehensive learning of the principles, dynamics and techniques of media, communication and Journalism. Rigorous theoretical and hands-on practice in the fields of human communication, media and journalism will function as the base of course operation. The students undergoing the aforesaid academic curriculum will be equipped with theories, practical know-hows and essential skills to be required for developing themselves as appropriate professionals in any branch of communication, media and journalism. The program opts to impart the learners most modern and inclusive education in the aforesaid fields with a view to preparing themselves as competent professionals to meet the demand of extending national and international electronic and print media market as well as in the fields of development and corporate communication.
Objectives of the Programme
The objectives of the JCMS program are to:
Entry Requirements
Students seeking admission to pursus the course for the Bachelor of Social Science (Honours) Degree of Journalism, Communication and Media Studies (JCMS) should have passed the
3
SSC and HSC (or „O‟ level and „A‟ level) or equivalent examination (S) with at least CGPA 2.50.
Duration of the Program
The duration of Bachelor of Social Science (Honours) in Journalism, Communication and Media Studies (JCMS) Program is four academic years.
Total Credit Hours
The Bachelor of Social Science (Honours) in Journalism, Communication and Media Studies (JCMS) program consists of 124 credit hours for successful completion of the graduation.
Total Courses
The Bachelor of Social Science (Honours) in Journalism, Communication and Media Studies (JCMS) will consists of 41 (Forty One) Courses
Course No | Course Title | Hours/Week | Credits |
---|---|---|---|
JCMS 101 | Fundamentals of Communication | 3 | 3.0 |
JCMS 102 | Fundamentals of Journalism | 3 | 3.0 |
JCMS 103 | Basic English Language Skills | 3 | 3.0 |
Total | 9 | 9.0 |
Course No | Course Title | Hours/Week | Credits |
---|---|---|---|
JCMS 104 | Interpersonal, Group Organizational Communication | 3 | 3.0 |
JCMS 105 | Bangla Writing Skills | 3 | 3.0 |
JCMS 106 | English for Journalistic Writing | 3 | 3.0 |
Total | 9 | 9.0 |
Course No. | Course Title | Hours/Week | Credits |
JCMS 107 | News Gathering for Print and Electronic Media | 3 | 3.0 |
JCMS 108 | Bangladesh Studies | 3 | 3.0 |
JCMS 109 | Computer Concepts | 3 | 3.0 |
Total | 9 | 9.0 |
Course No | Course Title | Hours/Week | Credits |
---|---|---|---|
JCMS 201 | Origin and Development of Journalism | 3 | 3.0 |
JCMS 202 | Mass Communication: Structure and Process | 3 | 3.0 |
JCMS 203 | Social Process and Institutions | 3 | 3.0 |
Total | 9 | 9.0 |
Course No | Course Title | Hours/Week | Credits |
---|---|---|---|
JCMS 204 | Reporting for Print and Electronic Media | 4 | 4.0 |
JCMS 205 | Contemporary Bangladesh Affairs | 3 | 3.0 |
JCMS 206 | Contemporary World Affairs | 3 | 3.0 |
Total | 10 | 10.0 |
Course No. | Course Title | Hours/Week | Credits |
JCMS 207 | Editing for Print Media | 3 | 3.0 |
JCMS 208 | Economics Concepts | 3 | 3.0 |
JCMS 209 | Media Laws, Rights and Ethics | 3 | 3.0 |
JCMS 210 | Political and Administrative Development in Bangladesh | 3 | 3.0 |
Total | 12 | 12.0 |
Course No | Course Title | Hours/Week | Credits |
---|---|---|---|
JCMS 301 | Theories of Media and Communication | 3 | 3.0 |
JCMS 302 | Media Economics and Management | 3 | 3.0 |
JCMS 303 | Gender and Media | 3 | 3.0 |
JCMS 304 | Broadcast Techniques and Communication Technologies | 3 | 3.0 |
Total | 12 | 12.0 |
Course No | Course Title | Hours/Week | Credits |
---|---|---|---|
JCMS 305 | Development Communication and Grassroots Reporting | 3 | 3.0 |
JCMS 306 | Business Journalism and Economic Reporting | 3 | 3.0 |
JCMS 307 | Media Research Methodology | 3 | 3.0 |
JCMS 308 | Newspaper Makeup, Layout and Design | 3 | 3.0 |
Total | 12 | 12.0 |
Course No. | Course Title | Hours/Week | Credits |
JCMS 309 | Environmental Communications and Climate Reporting | 3 | 3.0 |
JCMS 310 | Scientific and Technical Communication | 3 | 3.0 |
JCMS 311 | Video Production | 3 | 3.0 |
JCMS 312 | Creative Advertising | 3 | 3.0 |
Total | 12 | 12.0 |
Course No | Course Title | Hours/Week | Credits |
---|---|---|---|
JCMS 401 | Media, Society and Culture | 3 | 3.0 |
JCMS 402 | Radio Journalism | 3 | 3.0 |
JCMS 403 | Television Journalism | 3 | 3.0 |
JCMS 404 | Corporate Communication and Public Relations | 3 | 3.0 |
Total | 12 | 12.0 |
Course No | Course Title | Hours/Week | Credits |
---|---|---|---|
JCMS 405 | Online Journalism | 3 | 3.0 |
JCMS 406 | Desk-top Publishing | 3 | 3.0 |
JCMS 409 JCMS 425 |
Two Minor/Optional courses to be chosen from among JCMS 409 to JCMS 425 | 3x2=6 | 3x2=6 |
Total | 12 | 12.0 |
Course No. | Course Title | Hours/Week | Credits |
---|---|---|---|
JCMS 309 | Internship or Research Project | 3 | 3.0 |
JCMS 310 | Viva-Voce | 3 | 3.0 |
Total | 6 | 6.0 |
Course No. | Course Title | Hours/Week | Credits |
---|---|---|---|
JCMS 409 | Sports Reporting | 3 | 3.0 |
JCMS 410 | Internet Studies and Online Searching | 3 | 3.0 |
JCMS 411 | Photojournalism | 3 | 3.0 |
JCMS 412 | Screen Play and Program Production | 3 | 3.0 |
JCMS 413 | Magazine Editing and Production | 3 | 3.0 |
JCMS 414 | Speech writing and Public Communication | 3 | 3.0 |
JCMS 415 | Science Reporting | 3 | 3.0 |
JCMS 416 | Feature and Creative Writing | 3 | 3.0 |
JCMS 417 | Peace Journalism and Conflict Reporting | 3 | 3.0 |
JCMS 418 | Global Communication | 3 | 3.0 |
JCMS 419 | Intercultural Communication | 3 | 3.0 |
JCMS 420 | Fashion Journalism | 3 | 3.0 |
JCMS 421 | Health Communication and Population Reporting | 3 | 3.0 |
JCMS 422 | Social Media and Multi Media Journalism | 3 | 3.0 |
JCMS 423 | New Media and Citizen Journalism | 3 | 3.0 |
JCMS 424 | Art of Presentation for Radio, TV and Stage | 3 | 3.0 |
JCMS 425 | Film Sense and Criticism | 3 | 3.0 |
VU follows the following Letter Grade and Grade Point system introduced by the UGC as a uniform grading system for all public and private universities:
Numerical Grade |
Letter Grade |
Grade Point |
---|---|---|
80% and above |
A+ |
4.00 |
75% to less than 80% |
A |
3.75 |
70% to less than 75% |
A- |
3.50 |
65% to less than 70% |
B+ |
3.25 |
60% to less than 65% |
B |
3.00 |
55% to less than 60% |
B- |
2.75 |
50% to less than 55% |
C+ |
2.50 |
45% to less than 50% |
C |
2.25 |
40% to less than 45% |
D |
2.00 |
Less than 40% |
F |
0.00 |
a. The Letter Grade A+, A, A-, B+, B-, B, C+, C and D are considered as pass grades.
b. An f grade is considered as ‘FAIL’ and in such cases students must go for a retake.
c. After completion of the program, the final transcript will be issued mentioning Letter Grade, Corresponding Grade Points, Attempted Credit, Earned Credit and CGPA.
d. Numerical marks in the Grade Sheet/Transcript will not be shown.
Final Result Preparation:
The Cumulative Grade Point Average (CGPA) will be computed according to the following formula:
CGPA = Sum of ( Earned Credit X Corresponding GradePoints) / Total Credits