Honors/ Undergraduate Program:
Program | Academic Session | Last Date for Form Submission | Admission Result Date |
---|---|---|---|
B.Sc. in Computer Science and Engineering | Summer-2021 | 24 April 2021 | - |
B.Sc. in Electrical & Electronic Engineering | Summer-2021 | 24 April 2021 | - |
B. Pharm Honors (Pharmacy) | Summer-2021 | 24 April 2021 | - |
Bachelor of Business Administration | Summer-2021 | 24 April 2021 | - |
Bachelor of Laws | Summer-2021 | 24 April 2021 | - |
BA Honors in English | Summer-2021 | 24 April 2021 | - |
BSS Honors in Economics | Summer-2021 | 24 April 2021 | - |
BSS Honors in Sociology | Summer-2021 | 24 April 2021 | - |
BSS Honors in Journalism | Summer-2021 | 24 April 2021 | - |
BSS Honors in Political Science | Summer-2021 | 24 April 2021 | - |
B.Sc. in Computer Science and Engineering (Diploma) | Spring-2021 | 24 April 2021 | - |
B.Sc. in Electrical & Electronic Engineering (Diploma) | Spring-2021 | 24 April 2021 | - |
Masters/ Graduate Program:
Program | Academic Session | Last Date for Form Submission | Admission Result Date |
---|---|---|---|
Masters of Business Administration | Summer-2021 | 24 April 2021 | - |
MA in English | Summer-2021 | 24 April 2021 | - |
Masters of Law | Summer-2021 | 24 April 2021 | - |
MSS in Sociology | Summer-2021 | 24 April 2021 | - |
Master in Public Health | Summer-2021 | 24 April 2021 | - |
MSS in Economics | Spring-2021 | - | - |
MSS in Political Science | Summer-2021 | 24 April 2021 |