The bachelor degree program requires 151 credits and is extended over a period of 4 years. This program is to be completed in 12 semesters, each year having 3 semesters namely:
Spring : January to April
Summer : May to August
Fall : September to December
Each semester will be of 14 weeks duration (out of 14 weeks 13 weeks for theory/lab classes with midterm examination and the last week of the semester is allocated for final exam). Midterm Examination will be held without hampering normal classes.
1 Credit (Theory) means 60 minutes/week
1 Credit (Lab) means 120 minutes/week
Minimum 151 credits and minimum CGPA 2.50 (Grade C+ (C plus), 50% to less than 55%) out of 4.00 are required to obtain B.Sc. Degree (From Spring-2023 Session).
Grading System:
Numerical Grade |
Letter Grade |
Grade Point |
80 % and above |
A+ (A Plus) |
4.00 |
75% to less than 80 % |
A (A Regular) |
3.75 |
70 % to less than 75% |
A- (A Minus) |
3.50 |
65% to less than 70% |
B+ (B Plus) |
3.25 |
60% to less than 65% |
B (B Regular) |
3.00 |
55% to less than 60% |
B- (B Minus) |
2.75 |
50% to less than 55% |
C+ (C Plus) |
2.50 |
45% to less than 50% |
C (C Regular) |
2.25 |
40% to less than 45% |
D (D Regular) |
2.00 |
Less than 40% |
F (Failure) |
0.00 |
CGPA calculation:
Student’s performance will be evaluated on the basis of Grade Point Average (GPA) semester wise and Cumulative Grade Point Average (CGPA) of total completed courses.
The CGPA will be computed in the following manner:
CGPA =∑(Grade point X Credits)/∑Credits
Performance Evaluation:
The performance of a student in a course is evaluated on the basis of class assessment (attendance, class test and assignments/viva) and lab/theory exams. Each course will be marked out of 100 distributed as:
Theory Courses |
|
Lab Courses |
||
Class Attendence |
10% |
Lab Attendence |
10% |
|
Class Test |
10% |
Quizzes/Viva-voce |
30% |
|
Assignment/Viva |
10% |
|||
Midterm Examination |
30% |
Lab Test |
60% |
|
Final Examination |
40% |
|||
Total |
100% |
Total |
100% |
Distribution of Courses
Course Type | Credits | % of Credits |
---|---|---|
Mathematics and Basic Sciences |
19 |
12.58% |
(a) Mathematics |
12 |
|
(b) Statistics |
3 |
|
(c) Physics |
4 |
|
Humanities |
12 |
7.94% |
(a) Economics |
2 |
|
(b) Accounting |
2 |
|
(c ) English |
4 |
|
(d) Law |
2 |
|
(e) Bangladesh Culture |
2 |
|
Basic and Major Engineering |
120 |
79.47% |
(a) Theoretical |
87 |
57.61% |
(b) Laboratory |
33 |
20.52% |
Total |
151 |
100.00 |
Twelve Semester Course Sequence
1st Year 1st Semester
Code | Course Title | Marks | Credit | Page |
---|---|---|---|---|
ENG 111 | English Foundation I | 100 | 2 | |
MAT 111 | Differential and Integral Calculus | 100 | 3 | |
PHY 111 | Physics I | 100 | 3 | |
PHY 112 | Physics I Lab | 100 | 1 | |
CSE 111 | Computer Fundamental | 100 | 3 | |
CSE 112 | Computer Application Lab | 100 | 1 | |
Total | 600 | 13 |
1st Year 2nd Semester
Code | Course Title | Marks | Credit | Page |
---|---|---|---|---|
ENG 121 | English Foundation II | 100 | 2 | |
MAT 121 | Coordinate Geometry & Vector Analysis | 100 | 3 | |
CSE 121 | Electrical Circuits | 100 | 3 | |
CSE 122 | Electrical Circuits Lab | 100 | 1 | |
CSE 123 | Structured Programming Language | 100 | 3 | |
CSE 124 | Structured Programming Language Lab | 100 | 1.5 | |
Total | 600 | 13.5 |
1st Year 3rd Semester
Code | Course Title | Marks | Credit | Page |
---|---|---|---|---|
MAT 131 | Differential Equations and Special Functions | 100 | 3 | |
CSE 131 | Discrete Mathematics | 100 | 3 | |
CSE 133 | Object Oriented Programming | 100 | 3 | |
CSE 134 | Object Oriented Programming Lab | 100 | 1.5 | |
CSE 136 | Software Development Lab I | 100 | 1 | |
Total | 500 | 11.5 |
2nd Year 1st Semester
Code | Course Title | Marks | Credit | Page |
---|---|---|---|---|
MAT 211 | Linear Algebra and Complex Variables | 100 | 3 | |
CSE 211 | Data Structures | 100 | 3 | |
CSE 212 | Data Structures Lab | 100 | 1.5 | |
CSE 213 | Object Oriented Design and Design Patterns | 100 | 3 | |
CSE 214 | Object Oriented Design and Design Patterns Lab | 100 | 1.5 | |
Total | 500 | 12 |
2nd Year 2nd Semester
Code | Course Title | Marks | Credit | Page |
---|---|---|---|---|
GED 221 | Bangladesh Culture & Heritage Studies | 100 | 2 | |
CSE 221 | Software Engineering | 100 | 3 | |
CSE 223 | Electronic Devices and Circuits | 100 | 3 | |
CSE 224 | Electronic Devices and Circuits Lab | 100 | 1 | |
CSE 225 | Algorithms | 100 | 3 | |
CSE 226 | Algorithms Lab | 100 | 1.5 | |
Total | 600 | 13.5 |
2nd Year 3rd Semester
Code | Course Title | Marks | Credit | Page |
---|---|---|---|---|
STA 231 | Basic Statistics and Probability | 100 | 3 | |
CSE 231 | Digital Logic Design | 100 | 3 | |
CSE 232 | Digital Logic Design Lab | 100 | 1 | |
CSE 233 | Computer Networks | 100 | 3 | |
CSE 234 | Computer Networks Lab | 100 | 1 | |
CSE 236 | Software Development Lab II | 100 | 1 | |
Total | 600 | 12 |
3rd Year 1st Semester
Code | Course Title | Marks | Credit | Page |
---|---|---|---|---|
ACC 311 | Industrial Management and Accountancy | 100 | 2 | |
CSE 311 | Numerical Method | 100 | 3 | |
CSE 312 | Numerical Method Lab | 100 | 1 | |
CSE 313 | Database Management System | 100 | 3 | |
CSE 314 | Database Management System Lab | 100 | 1.5 | |
CSE 315 | Communication Engineering | 100 | 3 | |
Total | 600 | 13.5 |
3rd Year 2nd Semester
Code | Course Title | Marks | Credit | Page |
---|---|---|---|---|
LAW 321 | Cyber and Intellectual Property Laws | 100 | 2 | |
CSE 321 | Theory of Computation and Compiler Design | 100 | 3 | |
CSE 323 | Computer Architecture | 100 | 3 | |
CSE 324 | Computer Architecture Lab | 100 | 1 | |
CSE 325 | E-Commerce and Web Programming | 100 | 3 | |
CSE 326 | E-Commerce and Web Programming Lab | 100 | 1 | |
Total | 600 | 13 |
3rd Year 3rd Semester
Code | Course Title | Marks | Credit | Page |
---|---|---|---|---|
ECO 331 | Economics | 100 | 2 | |
CSE 331 | Operating System and System Programming | 100 | 3 | |
CSE 332 | Operating System and System Programming Lab | 100 | 1 | |
CSE 333 | Microprocessor and Assembly Language | 100 | 3 | |
CSE 334 | Microprocessor and Assembly Language Lab | 100 | 1 | |
CSE 336 | Software Development Lab III | 100 | 1 | |
Total | 600 | 11 |
4th Year 1st Semester
Code | Course Title | Marks | Credit | Page |
---|---|---|---|---|
CSE 411 | System Analysis and Design | 100 | 3 | |
CSE 413 | Artificial Intelligence | 100 | 3 | |
CSE 414 | Artificial Intelligence Lab | 100 | 1 | |
CSE 415 | Digital Signal Processing | 100 | 3 | |
CSE 416 | Digital Signal Processing Lab | 100 | 1 | |
CSE 418 | Project or Thesis with Seminar Part I | 100 | 1 | |
Total | 600 | 12 |
4th Year 2nd Semester
Code | Course Title | Marks | Credit | Page |
---|---|---|---|---|
CSE 421 | Computer Graphics | 100 | 3 | |
CSE 422 | Computer Graphics Lab | 100 | 1 | |
CSE 423 | Digital Image Processing | 100 | 3 | |
CSE 424 | Digital Image Processing Lab | 100 | 1 | |
Option I (T) | Theory: Should be selected from Table-I | 100 | 3 | |
Option I (L) | Lab course based on Option-I (T) | 100 | 1 | |
CSE 4212 | Project or Thesis with Seminar Part II | 100 | 1 | |
Total | 600 | 13 |
Table-I: Option I
Code | Course Title | Marks | Credit | Page |
---|---|---|---|---|
CSE 425 | Microcontroller, Computer Peripherals and Interfacing | 100 | 3 | |
CSE 426 | Microcontroller, Computer Peripherals and Interfacing Lab | 100 | 1 | |
CSE 427 | Computational Geometry | 100 | 3 | |
CSE 428 | Computational Geometry Lab | 100 | 1 | |
CSE 429 | Design of VLSI Circuits and Systems | 100 | 3 | |
CSE 4210 | Design of VLSI Circuits and Systems Lab | 100 | 1 |
4th Year 3rd Semester
Code | Course Title | Marks | Credit | Page |
---|---|---|---|---|
CSE 431 | Cryptography and Network Security | 100 | 3 | |
CSE 432 | Cryptography and Network Security Lab | 100 | 1 | |
Option II (T) | Theory: Should be selected from Table-II | 100 | 3 | |
Option II (L) | Lab course based on Option-II (T) | 100 | 1 | |
Option III (T) | Theory: Should be selected from Table-II | 100 | 3 | |
Option III (L) | Lab course based on Option-III (T) | 100 | 1 | |
CSE 4316 | Project or Thesis with Seminar Part III | 100 | 1 | |
Total | 600 | 13 |
Table-II: Option II and Option III
Code | Course Title | Marks | Credit | Page |
---|---|---|---|---|
CSE 433 | Parallel Processing and Distributed System | 100 | 3 | |
CSE 434 | Parallel Processing and Distributed System Lab | 100 | 1 | |
CSE 435 | Advance Database Management System | 100 | 3 | |
CSE 436 | Advance Database Management System Lab | 100 | 1 | |
CSE 437 | Multimedia System | 100 | 3 | |
CSE 438 | Multimedia System Lab | 100 | 1 | |
CSE 439 | Wireless Communication | 100 | 3 | |
CSE 4310 | Wireless Communication Lab | 100 | 1 | |
CSE 4311 | Robotics | 100 | 3 | |
CSE 4312 | Robotics Lab | 100 | 1 | |
CSE 4313 | Management Information System | 100 | 3 | |
CSE 4314 | Management Information System Lab | 100 | 1 |
VU follows the following Letter Grade and Grade Point system introduced by the UGC as a uniform grading system for all public and private universities:
Numerical Grade |
Letter Grade |
Grade Point |
---|---|---|
80% and above |
A+ |
4.00 |
75% to less than 80% |
A |
3.75 |
70% to less than 75% |
A- |
3.50 |
65% to less than 70% |
B+ |
3.25 |
60% to less than 65% |
B |
3.00 |
55% to less than 60% |
B- |
2.75 |
50% to less than 55% |
C+ |
2.50 |
45% to less than 50% |
C |
2.25 |
40% to less than 45% |
D |
2.00 |
Less than 40% |
F |
0.00 |
a. The Letter Grade A+, A, A-, B+, B-, B, C+, C and D are considered as pass grades.
b. An f grade is considered as ‘FAIL’ and in such cases students must go for a retake.
c. After completion of the program, the final transcript will be issued mentioning Letter Grade, Corresponding Grade Points, Attempted Credit, Earned Credit and CGPA.
d. Numerical marks in the Grade Sheet/Transcript will not be shown.
Final Result Preparation:
The Cumulative Grade Point Average (CGPA) will be computed according to the following formula:
CGPA = Sum of ( Earned Credit X Corresponding GradePoints) / Total Credits