1. Semester Structure: Distribution of Courses, Marks and Credit Hours
(Including Viva voce and under graduate thesis)
FIRST YEAR (3 SEMESTERS)
1st Semester
2nd Semester
3rd Semester
SECOND YEAR (3 SEMESTERS)
1st Semester
2nd Semester
3rd Semester
THIRD YEAR (3 SEMESTERS)
1st Semester
2nd Semester
3rd Semester
FOURTH YEAR (3 SEMESTERS)
1st Semester
2nd Semester
3rd Semester
2. Distribution of Marks
Each Taught Course: 100 Marks
Total Marks = 100 |
|
Under graduate thesis (4th Year 3rd Semester) = 100 Marks
Viva-Voce (Each Year Semester end) = 100 Marks
Related information will be available soon.
Twelve Semester Course Sequence
1st Year 1st Semester
Course Code | Course Title | Credit |
---|---|---|
PS 101 | Introduction to Political Science | 3.00 |
PS 102 | Principles of Political Organization | 3.00 |
PS 103 | Politics and Personalities in Indian Sub-Continent | 3.00 |
PS 104 | Elementary Computer Studies | 3.00 |
Total | 12.00 |
1st Year 2nd Semester
Course Code | Course Title | Credit |
---|---|---|
PS 105 | Introduction to Public Administration | 3.00 |
PS 106 | Government and Politics in Bangladesh since 1971 | 3.00 |
PS 107 | Emergence of Bangladesh | 3.00 |
Total | 9.00 |
1st Year 3rd Semester
Course Code | Course Title | Credit |
---|---|---|
PS 108 | Local Governance in Bangladesh | 3.00 |
PS 109 | Political Economy of Bangladesh | 3.00 |
PS 110 | Basics English Skills | 3.00 |
PS 111 | Viva-Voce | 1.00 |
Total | 10.00 |
2nd Year 1st Semester
Course Code | Course Title | Credit |
---|---|---|
PS 201 | Western Political Thought: Ancient and Medieval Period | 3.00 |
PS 202 | Political Sociology | 3.00 |
PS 203 | Civil Society and Human Rights | 3.00 |
PS 204 | Peace and Conflict Studies | 3.00 |
Total | 12.00 |
2nd Year 2nd Semester
Course Code | Course Title | Credit |
---|---|---|
PS 205 | Political and Constitutional Development in British India and Pakistan (1905-1971) | 3.00 |
PS 206 | Public Administration in Bangladesh | 3.00 |
PS 207 | Government and Politics in UK and USA | 3.00 |
Total | 9.00 |
2nd Year 3rd Semester
Course Code | Course Title | Credit |
---|---|---|
PS 208 | Western Political Thought: Early Modern Period | 3.00 |
PS 209 | Comparative Politics | 3.00 |
PS 210 | Local Government in Comparative Perspective | 3.00 |
PS 211 | Viva-Voce | 1.00 |
Total | 10.00 |
3rd Year 1st Semester
Course Code | Course Title | Credit |
---|---|---|
PS 301 | Party Politics in Bangladesh | 3.00 |
PS 302 | Introduction to International Politics | 3.00 |
PS 303 | Rural Development and Rural Politics with Reference to Bangladesh | 3.00 |
PS 304 | Environment Management and Bangladesh | 3.00 |
Total | 12.00 |
3rd Year 2nd Semester
Course Code | Course Title | Credit |
---|---|---|
PS 305 | Democracy, Democratization and Leadership | 3.00 |
PS 306 | Political Systems of China, Japan and South Korea | 3.00 |
PS 307 | Globalization: International Organization and Financial Institutional | 3.00 |
PS 308 | Introduction to Economics | 3.00 |
Total | 12.00 |
3rd Year 3rd Semester
Course Code | Course Title | Credit |
---|---|---|
PS 309 | Military and Politics in the Developing Countries with Special Reference to Bangladesh | 3.00 |
PS 310 | Government and Politics in South and South East Asia | 3.00 |
PS 311 | Research Methodology (Qualitative and Quantitative) | 3.00 |
PS 311 | Viva-Voce | 1.00 |
Total | 10.00 |
4th Year 1st Semester
Course Code | Course Title | Credit |
---|---|---|
PS 401 | Political Geography and Bangladesh | 3.00 |
PS 402 | Public Policy of Bangladesh | 3.00 |
PS 403 | Political Systems in the Middle-East | 3.00 |
PS 404 | Bangladesh Constitution: Salient Features and Changes | 3.00 |
Total | 12.00 |
4thYear 2nd Semester
Course Code | Course Title | Credit |
---|---|---|
PS 405 | Women, Politics and Development | 3.00 |
PS 406 | Politics, Power and Corruption | 3.00 |
PS 407 | Security Issues and Strategies | 3.00 |
PS 408 | Ethnicity, Religion and Politics | 3.00 |
Total | 12.00 |
4thYear 3rd Semester
Course Code | Course Title | Credit |
---|---|---|
PS 409 | PS 409 Under graduate Thesis | 3.00 |
PS 410 | PS 410 Viva-voce | 1.00 |
Total | 4.00 |
VU follows the following Letter Grade and Grade Point system introduced by the UGC as a uniform grading system for all public and private universities:
Numerical Grade |
Letter Grade |
Grade Point |
---|---|---|
80% and above |
A+ |
4.00 |
75% to less than 80% |
A |
3.75 |
70% to less than 75% |
A- |
3.50 |
65% to less than 70% |
B+ |
3.25 |
60% to less than 65% |
B |
3.00 |
55% to less than 60% |
B- |
2.75 |
50% to less than 55% |
C+ |
2.50 |
45% to less than 50% |
C |
2.25 |
40% to less than 45% |
D |
2.00 |
Less than 40% |
F |
0.00 |
a. The Letter Grade A+, A, A-, B+, B-, B, C+, C and D are considered as pass grades.
b. An f grade is considered as ‘FAIL’ and in such cases students must go for a retake.
c. After completion of the program, the final transcript will be issued mentioning Letter Grade, Corresponding Grade Points, Attempted Credit, Earned Credit and CGPA.
d. Numerical marks in the Grade Sheet/Transcript will not be shown.
Final Result Preparation:
The Cumulative Grade Point Average (CGPA) will be computed according to the following formula:
CGPA = Sum of ( Earned Credit X Corresponding GradePoints) / Total Credits